- (2 pages)


- 1
- 2
Title ![]() ![]() |
Franchise Category ![]() ![]() |
Franchise Cost ![]() ![]() |
Est'd Total Capital Investment ![]() ![]() |
Picture |
|---|---|---|---|---|
| The Pita Pit | Restaurant | |||
| The Pita Pit is hot grilled meat, fresh vegetable toppings and zesty Mediterranean sauces, in a uniquely folded pita. Poised for explosive growth as a fresh, healthy alternative, we have 88 stores open in the U.S. alone and 43 ’in the pipeline’ | ||||
| ServiceMaster Clean | Cleaning | |||
| ServiceMaster Clean: ServiceMaster Clean professional cleaning company offers franchises specializing in carpet, upholstery, window, wall cleaning, disaster restoration cleaning and janitorial cleaning. | ||||
| American Leak Detection | Leak Detection | |||
| American Leak Detection: As an American Leak Detection Team Member, you would have the advantage of working for yourself, but not by yourself. You would be part of our worldwide "family". | ||||
| Hawaiian Coffee/Smoothie | Coffee/Smoothie | |||
| Maui Wowi: The largest Hawaiian Coffee/Smoothie franchise in the United States, Maui Wowi is ranked #1 in the "Juice Bar" category of Entrepreneur 500 (2005) with over 310 locations nationwide. Learn more about owning a Maui Wowi Franchise | ||||
| Aaron’s Sales & Leasing | Sales & Leasing | |||
| Aaron’s Sales & Leasing; A Rewarding Franchise Opportunity. “DO THE MATH”, & compare the return-on-investment of an Aaron’s Sales & Lease Ownership store to any other franchise and then call (678) 402-3445 | ||||
| Kiddie Academy | Child Care | $319,700 – $449,900 | ||
| Kiddie Academy® has grown to one of the nation's most respected providers of quality educational child care. We accomplished this by doing the little things a lot smarter, and with more imagination. | ||||
| We The People | Legal Document Preparation Centers | |||
| Doing good has never been so rewarding! With over 175 stores in 32 states, We The People continues to provide a much needed service to the community at affordable costs. | ||||
| My Free Travel | Travel Related | |||
| My Free Travel: The leading Incentive Travel Promotions company in the US. We provide promotions to be used as sales incentives, appointment setters, door openers, fund-raisers, more. Ultra-low cost with a high perceived value. | ||||
| Monthly Coupons | Advertising | $25,000 for some units | $45,000 to $65,000 | |
| Local Monthly Coupon Magazine Business Opportunity. Join our franchise success story... Publish your own monthly coupons magazine. Click here for details or to request more information. |
||||
| Own your own Retail Business | Retail | |||
| Hundreds of low-cost, easy to start turnkey businesses without franchise fees. Everything you need to succeed in the $12 billion Cart & Kiosk industry at SpecialtyRetail.com and SPREEshow.com. | ||||



